- TGE Date: 23 October 2025
- Total $MET Supply: 1,000,000,000
- Circulating $MET at TGE: 480,000,000 (48% of total supply)

| Date/Time | # of MET Tokens | Context |
|---|---|---|
| 17:01:37 Oct 25, 2025 | 2,261,990 | Reason for First Burn |
Token Allocations and Vesting Schedule

| Allocation | % of Total Supply | % of Total Supply Unlocked at TGE | Cliff (Months) | Vest (Months) |
|---|---|---|---|---|
| Mercurial Holders | 15% | 15% | 0 | 0 |
| Mercurial Reserve | 5% | 5% | 0 | 0 |
| LP Stimulus Plan | 15% | 15% | 0 | 0 |
| Launchpads & Launchpool Ecosystem | 3% | 3% | 0 | 0 |
| Offchain Contributors | 2% | 2% | 0 | 0 |
| Jupiter Stakers | 3% | 3% | 0 | 0 |
| M3M3 Plan | 2% | 2% | 0 | 0 |
| TGE Reserve | 3% | 3% | 0 | 0 |
| Team | 18% | 0% | 1 | 72 |
| Meteora Reserve | 34% | 0% | 1 | 72 |
| Allocation | First Unlock | Last Unlock |
|---|---|---|
| Team | 23 Nov 2025 | 23 Oct 2031 |
| Mercurial Reserve | 23 Nov 2025 | 23 Oct 2031 |
$MET Token Transparency
Wallets
| Wallet | Address | Main Functions |
|---|---|---|
| Operations | EUBiwQD2quF7v65saSpG4BxpEfaWLgvs4hwyUiMNxYGJ | CEX & MM tokens (3% of total supply) will be held here |
| Ecosystem | 6HHtjZMR81LNAF5WFWE4xw72cybz3tPMQ3UJFy7FrvqH | Tokens here will be used for TGE Airdrop, and hold the tokens for the Mercurial Reserve (45% of total supply) |
| Mercurial Reserve | DcHvzKHDpmBGxeRJh16K21EgeYuoLitZnk7MyDxSmr8N | Locked Meteora Reserve Vault token allocations |
| Mercurial Reserve | HDXoxYngoXTziV7bGaPEXgUVRGsRuakagiKa9gA6rQzT | Locked Team Vault token allocations |

