Pool Info
You can retrieve key pool information by accessing the Swagger UI or the API:
Swagger UI
API
Key information that can be retrieved:
Type field | Description |
---|---|
pool_address | Token mint address of the token in the pool e.g. USDC-USDT |
pool_token_mints | Pool token mints for the pool, for both tokens |
pool_token_amounts | Pool token amounts for both tokens |
pool_token_usd_amounts | Pool tokens amounts in USD value |
lp_mint | Liquidity Pool(LP) Token mint address |
pool_tvl | Pool Total Value Locked |
farm_tvl | Farm Total Value Locked |
farming_pool | Farming pool address that is linked with the AMM pool (Noted: not all AMM pools have the farming pool) |
farming_apy | Farm APY data |
is_monitoring | N/A |
pool_order | N/A |
farm_order | N/A |
pool_version | Indicate whether the pool is Multi-token Stable Pool (1) or Dynamic AMM Pools (2) |
pool_name | Pool name |
lp_decimal | LP token decimals place |
farm_reward_duration_end | Farm reward duration end timestamp |
farm_expire | Farm expiration |
pool_lp_price_in_usd | LP Token price in USD |
trading_volume | Trading Volume |
fee_volume | Fee Volume |
weekly_trading_volume | Weekly Trading Volume |
weekly_fee_volume | Weekly Fee Volume |
yield_volume | 24h Yield |
accumulated_trading_volume | Accumulated Trading Volume |
accumulated_fee_volume | Accumulated Fee Volume |
accumulated_yield_volume | Accumulated Yield Volume |
trade_apy | Trading fees APY |
weekly_trade_apy | Weekly trading fees APY |
virtual_price_apy | Virtual Price APY |
daily_base_apy | Daily Base APY (Including lending yield from vault) |
weekly_base_apy | Weekly Base APY (Including lending yield from vault) |
farm_new | New farm tag |
permissioned | Permission / Permissionless pool |
unknown | Unknown / new token |
total_fee_pct | Swap fee of the pool |
is_lst | LST pool tag indicate whether the pool is LST or not |
Example:
Last updated